- Home
- About SRWP
- About the Watershed
- A Roadmap to Watershed Management
- Sacramento River Basin Report Card
- Cover and Acknowledgements
- Table of Contents
- List of Acronyms
- Executive Summary and Report Card
- 1.0 Introduction and Background
- 2.0 Indicator Selection
- 3.0 Indicator Generation, Evaluation, Aggregation
- 4.0 General Methods and Principles
- 5.0 Interpretation
- 6.0 Conclusions and Recommendations
- Appendix A: Glossary of Terms
- Appendix B: Indicator Selection Criteria
- Watershed Map Maker
- Resource Library
- Invasive Plants
- On-Line Regulatory Permitting Guide
- Rural Residential Development
- Mercury
- Events
- Our Work
- News
List of Acronyms
| 7DADM | Maximum seven-day average daily maximum |
| BDAT | Bay-Delta and Tributaries Project |
| BMI | Benthic Macroinvertebrates |
| CalFire | California Department of Forestry and Fire Protection |
| CalVeg | California Vegetation Maps |
| CDE | California Department of Education |
| CVRWQCB | Central Valley Regional Water Quality Control Board |
| CWA | Clean Water Act |
| CWAM | California Watershed Assessment Manual |
| CWHR | California Wildlife Habitat Relationships |
| DC | Deer Creek |
| DFG | California Department of Fish and Game |
| DO | Dissolved Oxygen |
| DOC | California Department of Conservation |
| DWR | California Department of Water Resources |
| EBNFF | East Branch North Fork Feather River |
| EEA | Essential Ecological Attributes |
| EMS | Effective Mesh Size |
| EPT | Ephemeroptera – mayfly, Plecoptera – stonefly, Trichoptera – caddisfly |
| ESA | Endangered Species Act |
| EWA | Essential Watershed Attributes |
| FDA | Food and Drug Administration |
| FERC | Federal Energy Regulatory Commission |
| FRAP | Fire and Resource Assessment Program |
| FRCRM | Feather River Coordinated Resource Management |
| GIS | Geographic Information System |
| GPP | Gross Primary Productivity |
| GRASS | Geographic Resource Analysis Support System |
| HAB | Hydrological Area Boundaries |
| IHA | Indicators of Hydrologic Alternation |
| LB | Lower Bear River |
| LCMMP | Land Cover Mapping and Monitoring Program |
| LF | Lower Feather River |
| LY | Lower Yuba River |
| MFF | Middle Fork Feather River |
| Mg | Megagrams |
| MODIS | Moderate Resolution Imaging Spectroradiometer |
| MS | Microsoft |
| MSLC | Multi-Source Land Cover |
| MSS | Multispectral Scanner |
|
MY |
Middle Yuba River |
| NASA | National Aeronautics and Space Administration |
| NHD | National Hydrography Dataset |
| NFF | North Fork Feather River |
| NID | Nevada Irrigation District |
| NPP | Net Primary Productivity |
| NRCS | Natural Resource Conservation District |
| NY | North Yuba River |
| PAD | Passage Assessment Database |
| PCB | Polychlorinated Biphenyl |
| PG&E | Pacific Gas and Electric Company |
| PONSE | Percentage of Native Species Expected |
| PNS | Proportion Native Species |
| PSN | Net Photosynthesis |
| QA | Quality Assurance |
| QC | Quality Control |
| QAPP | Quality Assurance Policy and Procedures |
| RES | Plant Respiration |
| RVA | Range of Variability |
| RCD | Resource Conservation District |
| RfD | Reference Dose |
| RSC | Relative Source Contribution |
| SAB | Science Advisory Board |
| SNEP | Sierra Nevada Ecosystem Project |
| SOP | Standing Operating Procedures |
| SRWP | Sacramento River Watershed Program |
| SWAMP | Surface Water Ambient Monitoring Program |
| SWRCB | State Water Resources Control Board |
| SY | South Yuba River |
| SYRCL | South Yuba River Citizen League |
| TAC | Technical Advisory Committee |
| TKN | Total Kjeldahl Nitrogen |
| TMDL | Total Maximum Daily Load |
| TRC | Tissue Residue Criterion |
| UC Davis | University of California, Davis |
| UP | Upper Bear River |
| USDA | USDA is US Department of Agriculture |
| USEPA | US Environmental Protection Agency |
| USFS | US Forest Service |
| USGS | US Geological Survey |
| WAF | Watershed Assessment Framework |
| WHIP | Watershed Health Indicators Project |
